| Management number | 228174824 | Release Date | 2026/05/31 | List Price | $85.70 | Model Number | 228174824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887753070012 |
|---|---|
| ASIN | B004QM79ZW |
| Color | Black |
| Pattern | Solid |
| Fit Type | Universal |
| Leg Style | Ankle |
| Brand Name | RaceQuip |
| Model Name | Racequip Racing Driver Fire Suit Pants Multi Layer Sfi 3.2a/ 5 Black Med-tall 122004 |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Modern Striped |
| Unit Count | 1.00 Count |
| Has Pockets | Yes |
| Item Weight | 3.2 Pounds |
| Manufacturer | RaceQuip |
| Style Number | 122004 |
| Material Type | Plastic |
| Pattern Style | Striped |
| Item Type Name | RaceQuip Racing Driver Fire Suit Pants Multi Layer SFI 3.2A/ 5 Black Med-Tall 122004 |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Included Components | RaceQuip Racing Driver Fire Suit Pants Multi Layer SFI 3.2A/ 5 Black Med-Tall 122004 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Part Interchange Info | 122004 |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 122004 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00887753070012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form