| Management number | 227689486 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 227689486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 856315007094 |
|---|---|
| ASIN | B087QN6DC4 |
| Color | Blue |
| Item Form | Capsule |
| Brand Name | Medella Naturals |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 Ounces |
| Manufacturer | Medella Springs |
| Model Number | 856315007094 |
| Container Type | Bottle |
| Number of Items | 30 |
| Product Benefits | Boost Immunity |
| Material Features | GMO Free |
| Special Ingredients | Acidophilus |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 856315007094 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form