| Management number | 228520921 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228520921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from a smooth linen blend, these pants are a staple for any wardrobe, providing the perfect combination of breathability and lightweight comfort for the warmer months. Whether you're strolling through the city or relaxing at home, these pants ensure you do so in comfort and style.These pants are a testament to GAP's commitment to combining style with comfort, making them an essential addition to your wardrobe for effortless, everyday chic.
| ASIN | B0CKY3T89T |
|---|---|
| Color | Navy Stripe |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Easy Pant Linen |
| Rise Style | Mid Rise |
| Sport Type | Yoga, Hiking |
| Style Name | Easy Pant Linen |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Has Pockets | Yes |
| Manufacturer | Gap |
| Style Number | 862468 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Striped |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Patch Pocket, Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 862468 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form