| Management number | 227254438 | Release Date | 2026/05/09 | List Price | $23.96 | Model Number | 227254438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip resistant outsole for comfort and stability gel insole with cup and arch support
| UPC | 724841809447 |
|---|---|
| ASIN | B01CKARPPA |
| Brand | Anywear |
| Color | Black |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Toe Style | soft-toe |
| Model Name | Mimi |
| Strap Type | mary-jane |
| Style Name | Mimi |
| Closure Type | Pull-On |
| Manufacturer | AnyWear |
| Style Number | MIMI |
| Sole Material | Manmade |
| Item Type Name | Health Care & Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Leather |
| Special Features | Slip Resistant |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MIMI BLK 7H |
| Global Trade Identification Number | 00724841809447 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form